

This 4S model 4S is sold with the double-wheel option for rear tracks
Only for the following models:
BTX 400, 500 et 650

BUCK EXT
ATP RANGER XP
BOMBARDIER TRAXTER XL


Get maximum performance and productivity with Camoplast ATV Track Systems.
| Dimensions | ORIGINAL | |
| Weight | 73 lbs (33 kg) | |
| Offset (front & rear) | Front: 24 in (611 mm) Rear: 24 in (611 mm) Total: 48 in (1222 mm) |
|
| Offset (side-to-side) | 6 in (153 mm) | |
| Length | 40 in ((1015 mm) | |
| Height | 22 in (560 mm) | |
| Mounting kit weight | 6.25 lbs (2.75 kg) | |
| Rubber Track | ORIGINAL | |
| Width | 11.5 in (292 mm) |
|
| Length | Front: 93.4 in (2377 mm) Rear: 93.4 in (2377 mm) |
|
| Lug height | Front: 0.875 in (22 mm) Rear: 1 in (25 mm) |
|
| Performance | original | |
| Squares ground surface | 1850” (1.20 m) | |
| Ground clearance | Increased by 3 in (76 mm) | |
| Maintained speed | 55% | |
| Construction | ORIGINAL | |
| Drive type | External single drive | |
| Rubber track | Front: Flex Rear: Flat |
|
| Frame | Carbon steel | |
| Sprocket | 15 to 18 teeth | |
| Installation time | 2 h | |
| Subsequent | 45 min -1 h | |
|
Note: Information might change depending UTVs and models. |
||
PERFORMANCES:
![]()
DEEP SNOW SLUSH & DIRT DEEP MUD
MUDDY SOIL

Québec Quad - Parc d'activité Aliénor - Rue de Suffren - 33 300 Bordeaux
Tél : 05 57 34 25 11 - Fax : 05 56 74 61 21